Powell Butte Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11705 SW Shumway Road 4 5 4,749 $6,500,000 $1,368 376 days
17097 SW Lago Vista Drive 5 7 15,108 $5,950,000 $393 353 days
13503 SW Spirit Rock 4 5 4,909 $3,490,000 $710 56 days
13501 SW Riggs Road 3 4 4,514 $3,100,000 $686 98 days
13501 SW Riggs Road 3 4 3,714 $3,100,000 $834 829 days
7305 SW Hwy 126 3 3 3,025 $2,799,000 $925 1055 days
13550 SW Spirit Rock Drive 5 6 4,169 $2,795,000 $670 74 days
8843 SW Pokegama Drive 3 4 5,436 $2,750,000 $505 17 days
17008 SW Paragon Court 5 6 4,181 $2,700,000 $645 59 days
16302 SW Brasada Ranch Road 4 5 4,362 $2,585,000 $592 117 days
Average: 3.4 3.5 3,232 $1,085,178 $508 246 days
Viewing 1 - 10 of 138
Viewing 1 - 10 of 138
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8055 SW Powell Butte Highway 5 6 8,863 $15,000,000 $1,692 1607 days
8055 SW Powell Butte Highway 5 6 9,863 $15,000,000 $1,520 2594 days
14427 SW Alfalfa Road # 10 Unit # 10 4 4 4,544 $6,000,000 $1,320 1581 days
10410 SW Houston Lake Road 9 6 3,309 $3,250,000 $982 15 days
15709 SW Brasada Ranch Road 3 4 2,786 $1,450,000 $520 70 days
9001 SW Desert Sage Lane 3 3 2,446 $1,005,000 $410 138 days
502 SW Bent Loop 3 2 1,910 $825,000 $431 320 days
118 SW Bent Loop 3 2 2,102 $725,000 $344 38 days
Hat Rock Loop Homesite 196 Unit Homesite 196 N/A N/A N/A $244,900 Unknown 136 days
16129 SW Corral Court N/A N/A N/A $190,000 Unknown 75 days
Average: 4.4 4.1 4,477 $4,368,990 $903 868 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11997 SW Cornett Loop 3 2 1,623 $7,750,000 $6,800,000 $4,189 37 days 9/10/26
16215 SW Vaqueros Way 3 5 4,721 $2,895,000 $2,800,000 $593 56 days 8/25/26
16990 SW Grandview Road 4 5 4,992 $2,999,000 $2,700,000 $540 30 days 6/2/26
15826 SW Wooden Trestle Court SW 7 5 5,301 $2,550,000 $2,425,000 $457 261 days 1/5/26
15935 SW Brasada Ranch Road 3 5 4,071 $2,449,000 $2,330,000 $572 64 days 9/4/26
16693 SW Starview Drive 3 4 4,202 $2,385,000 $2,300,000 $547 68 days 6/29/26
1299 NW McDaniel Road 6 5 9,129 $3,000,000 $2,250,000 $246 148 days 9/10/26
12512 SW Cornett Loop 3 3 3,827 $2,225,000 $2,165,000 $565 206 days 2/2/26
12512 SW Cornett Loop 3 3 3,827 $2,225,000 $2,165,000 $565 206 days 2/2/26
16726 SW Pinnacle Court 4 4 3,963 $1,850,000 $1,850,000 $466 36 days 9/23/25
Average: 3.5 3.3 2,949 $1,206,649 $1,142,506 $507 159 days
Viewing 1 - 10 of 92
Viewing 1 - 10 of 92

The content relating to real estate for sale on this website comes in part form the MLS of Central Oregon. Real Estate listings held by Brokerages other than Selling Central Oregon, LLC are marked with the Reciprocity/IDX logo, and detailed information about these properties includes the name of the listing Brokerage. © MLS of Central Oregon (MLSCO). This content was last updated on . Some properties which appear for sale on this website may subsequently have sold or may no longer be available. All information provided is deemed reliable but is not guaranteed and should be independently verified. All content displayed on this website is restricted to personal, non-commercial use, and only for ascertaining information regarding real property for sale. The consumer will not copy, retransmit not redistribute any of the content from this website. The consumer is reminded that all listing content provided by automatic transmission by MLSCO is © MLS of Central Oregon (MLSCO).