Powell Butte Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8055 SW Powell Butte Highway 5 6 8,863 $15,000,000 $1,692 1578 days
8055 SW Powell Butte Highway 5 6 9,863 $15,000,000 $1,520 2565 days
1299 NW McDaniel Road 6 5 10,752 $11,500,000 $1,069 49 days
1299 NW McDaniel Road 6 5 10,752 $11,500,000 $1,069 101 days
1299 NW McDaniel Road 6 5 10,752 $10,250,000 $953 22 days
1299 NW McDaniel Road 6 5 10,752 $10,250,000 $953 107 days
11997 SW Cornett Loop 3 2 1,623 $7,750,000 $4,775 31 days
11997 SW Cornett Loop 3 2 1,623 $7,750,000 $4,775 105 days
11705 SW Shumway Road 4 5 4,749 $6,500,000 $1,368 330 days
17097 SW Lago Vista Drive 5 7 15,108 $5,950,000 $393 307 days
Average: 3.6 3.7 3,852 $1,649,372 $655 327 days
Viewing 1 - 10 of 145
Viewing 1 - 10 of 145
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14427 SW Alfalfa Road # 10 Unit # 10 4 4 4,544 $6,000,000 $1,320 1581 days
10410 SW Houston Lake Road 9 6 3,309 $3,250,000 $982 15 days
16215 SW Vaqueros Way 3 5 4,721 $2,895,000 $613 56 days
7995 SW Houston Lake Road 6 4 3,524 $2,250,000 $638 42 days
13210 SW Seven Peaks Loop 4 5 4,071 $1,575,000 $386 283 days
9280 SW Copley Road 4 3 2,119 $1,100,000 $519 530 days
9588 SW Copper Road 3 2 1,940 $799,000 $411 102 days
7004 SW Highland Drive 2 2 1,319 $525,000 $398 18 days
SW Reif Road Parcel 2 Unit Parcel 2 N/A N/A N/A $375,000 Unknown 8 days
SW Reif Road Parcel 1 Unit Parcel 1 N/A N/A N/A $375,000 Unknown 28 days
Average: 4.4 3.9 3,193 $1,914,400 $658 266 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16990 SW Grandview Road 4 5 4,992 $2,999,000 $2,700,000 $540 30 days 6/2/26
15826 SW Wooden Trestle Court SW 7 5 5,301 $2,550,000 $2,425,000 $457 261 days 1/5/26
15202 SW Hat Rock Loop 4 3 3,277 $2,485,000 $2,325,000 $709 69 days 8/7/25
16693 SW Starview Drive 3 4 4,202 $2,385,000 $2,300,000 $547 68 days 6/29/26
12512 SW Cornett Loop 3 3 3,827 $2,225,000 $2,165,000 $565 206 days 2/2/26
12512 SW Cornett Loop 3 3 3,827 $2,225,000 $2,165,000 $565 206 days 2/2/26
18810 SW Sisters Place 4 3 5,643 $2,190,000 $1,950,000 $345 128 days 9/5/25
16726 SW Pinnacle Court 4 4 3,963 $1,850,000 $1,850,000 $466 36 days 9/23/25
7109 SW Joshua Court 3 3 3,223 $1,855,000 $1,810,000 $561 21 days 9/5/25
17174 Prospect Court 4 4 4,075 $1,799,000 $1,805,000 $442 319 days 11/20/25
Average: 3.4 3.2 2,866 $1,117,729 $1,076,040 $457 159 days
Viewing 1 - 10 of 90
Viewing 1 - 10 of 90

The content relating to real estate for sale on this website comes in part form the MLS of Central Oregon. Real Estate listings held by Brokerages other than Selling Central Oregon, LLC are marked with the Reciprocity/IDX logo, and detailed information about these properties includes the name of the listing Brokerage. © MLS of Central Oregon (MLSCO). This content was last updated on . Some properties which appear for sale on this website may subsequently have sold or may no longer be available. All information provided is deemed reliable but is not guaranteed and should be independently verified. All content displayed on this website is restricted to personal, non-commercial use, and only for ascertaining information regarding real property for sale. The consumer will not copy, retransmit not redistribute any of the content from this website. The consumer is reminded that all listing content provided by automatic transmission by MLSCO is © MLS of Central Oregon (MLSCO).