Sisters Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16465 Suntree Lane 8 9 9,050 $9,750,000 $1,077 415 days
67500 Three Creeks Road 3 4 3,284 $5,950,000 $1,811 178 days
17945 Mountain View Road 4 7 7,663 $3,999,000 $521 176 days
67376 Peterson Mill Road 4 5 6,366 $3,500,000 $549 10 days
17771 Warrin Road 3 4 3,082 $3,350,000 $1,086 38 days
560 E Main Avenue N/A N/A N/A $3,250,000 Unknown 27 days
69205 Hawksflight Drive 6 4 6,218 $2,995,000 $481 140 days
18204 Fadjur Lane 4 4 4,893 $2,950,000 $602 83 days
69485 Deer Ridge Road 4 4 5,093 $2,795,000 $548 99 days
70030 Annies Drive 5 6 6,146 $2,700,000 $439 182 days
Average: 3.2 2.9 2,384 $1,051,025 $471 74 days
Viewing 1 - 10 of 179
Viewing 1 - 10 of 179
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
69255 Crooked Horseshoe Road 3 3 2,979 $1,599,999 $537 150 days
18495 Crawford Trail 3 4 3,260 $1,549,000 $475 12 days
481 W Hope Avenue 3 3 2,401 $1,395,000 $581 140 days
18455 McSwain Drive 3 2 1,822 $1,190,000 $653 117 days
347 E Jefferson Avenue 4 4 2,959 $995,000 $336 124 days
14879 Chuckwagon Court 3 3 2,308 $965,000 $418 18 days
69611 Old Wagon Road 3 2 2,179 $799,000 $366 92 days
15704 Tumble Weed Turn 3 3 1,738 $795,000 $457 8 days
1094 E Horse Back Trail 3 3 2,598 $794,000 $305 44 days
69573 Halter 4 2 1,793 $749,000 $417 33 days
Average: 2.9 2.6 1,777 $796,157 $488 51 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16400 Jordan Road 8 10 18,393 $17,495,000 $15,600,000 $848 323 days 4/10/26
70365 Brooks Scanlon Logging Road 4 7 5,835 $5,450,000 $5,200,000 $891 18 days 8/6/25
67775 Cloverdale Road 3 3 2,795 $2,350,000 $2,150,000 $769 115 days 10/30/25
70171 Atherium GM 413 Unit GM 413 3 4 3,678 $2,395,000 $2,050,000 $557 10 days 9/19/25
17116 Royal Coachman Drive 3 4 3,271 $1,825,000 $1,825,000 $557 5 days 3/31/26
16867 Golden Stone Drive 3 4 3,767 $1,775,000 $1,775,000 $471 14 days 10/30/25
17150 Emerald Valley Road 4 4 3,282 $1,750,000 $1,750,000 $533 18 days 7/16/26
68995 Barclay Court 5 3 3,109 $1,675,000 $1,665,000 $535 3 days 8/5/25
16431 Marmott Lane 4 5 4,794 $1,745,000 $1,650,000 $344 80 days 7/6/26
69440 Crooked Horseshoe Road 4 3 4,016 $1,995,000 $1,650,000 $410 68 days 2/6/26
Average: 3.1 2.7 2,067 $872,747 $839,754 $422 82 days
Viewing 1 - 10 of 237
Viewing 1 - 10 of 237

The content relating to real estate for sale on this website comes in part form the MLS of Central Oregon. Real Estate listings held by Brokerages other than Selling Central Oregon, LLC are marked with the Reciprocity/IDX logo, and detailed information about these properties includes the name of the listing Brokerage. © MLS of Central Oregon (MLSCO). This content was last updated on . Some properties which appear for sale on this website may subsequently have sold or may no longer be available. All information provided is deemed reliable but is not guaranteed and should be independently verified. All content displayed on this website is restricted to personal, non-commercial use, and only for ascertaining information regarding real property for sale. The consumer will not copy, retransmit not redistribute any of the content from this website. The consumer is reminded that all listing content provided by automatic transmission by MLSCO is © MLS of Central Oregon (MLSCO).