Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
52255 Huntington Road 2 3 3,617 $21,000,000 $5,805 297 days
52255 Huntington Road 2 3 3,617 $21,000,000 $5,805 710 days
17160 Rosland Road N/A N/A N/A $2,905,700 Unknown 64 days
50910 Masten Road N/A N/A N/A $1,700,000 Unknown 304 days
14232 Clearwater Lane 4 5 5,590 $1,649,000 $294 139 days
16768 Sandy Court 4 4 2,941 $1,499,000 $509 19 days
50490 Hwy 31 4 3 3,137 $1,400,000 $446 131 days
16760 Doe Place 2 3 2,250 $1,365,000 $606 108 days
53690 Central Way 3 3 3,112 $1,349,000 $433 29 days
14907 Ponderosa Loop 3 4 2,828 $1,230,000 $434 239 days
153133 Hackamore Lane 2 3 1,942 $1,200,000 $617 62 days
52600 Highway 97 Highway N/A N/A N/A $1,150,000 Unknown 186 days
15007 Ponderosa Loop 4 5 4,761 $1,100,000 $231 16 days
16255 Paulina View Road 3 2 2,280 $1,100,000 $482 375 days
50555 Highway 31 4 3 2,914 $1,049,000 $359 154 days
17140 Rosland Road N/A N/A N/A $1,033,900 Unknown 63 days
17160 Rosland Road N/A N/A N/A $994,700 Unknown 63 days
15533 Emerald Drive 3 2 2,839 $969,000 $341 113 days
52975 Riverview Drive 4 4 3,408 $949,000 $278 259 days
16605 Assembly Way N/A N/A N/A $937,500 Unknown 24 days
54270 Huntington Road 2 2 960 $925,000 $963 198 days
53345 Riverview Drive 4 5 4,838 $899,000 $185 135 days
17150 Rosland Road N/A N/A N/A $877,100 Unknown 63 days
50940 S Huntington Road 3 3 1,758 $865,000 $492 209 days
52216 Moose Road 3 2 1,806 $850,000 $470 56 days
Average: 3.0 2.3 1,805 $555,571 $349 82 days
Viewing 1 - 25 of 325
Viewing 1 - 25 of 325
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16083 Dyke Road 9 Unit 9 4 2 2,065 $599,999 $290 254 days
51795 Pine Loop Drive 3 2 1,415 $585,000 $413 168 days
149068 Mabel Drive 3 2 1,584 $549,000 $346 114 days
52465 Ammon Road 3 2 1,875 $529,500 $282 38 days
151772 Beal Road 3 2 1,782 $499,000 $280 138 days
52015 Old Wickiup 2 3 1,710 $460,000 $269 241 days
11963 Beechwood Drive 2 2 1,200 $452,222 $376 266 days
15909 Sparks Drive 3 2 1,512 $425,000 $281 167 days
50858 Fawn Loop 3 2 1,928 $415,000 $215 50 days
15408 Ponderosa Loop 2 1 1,510 $413,000 $273 81 days
51530 Riverland Avenue 3 2 1,232 $390,000 $316 76 days
15845 Burgess Road 3 3 3,168 $390,000 $123 99 days
15795 Shellie Lane 3 2 1,782 $375,000 $210 23 days
52900 Sunrise Boulevard 2 2 1,344 $375,000 $279 404 days
149471 Midstate Road 3 2 1,440 $365,000 $253 178 days
52856 Meadow Lane 4 2 1,440 $350,000 $243 104 days
51771 Jubilee Pine Dr 4 2 1,527 $339,900 $222 61 days
51777 Jubilee Pine Dr 4 2 1,527 $339,900 $222 67 days
51787 Jubilee Pine Dr 3 2 1,412 $324,900 $230 282 days
16465 Riley Drive 3 2 1,208 $319,900 $264 70 days
52670 Antler Lane 2 1 1,168 $295,000 $252 84 days
102 Hackett Drive 3 2 1,152 $289,999 $251 148 days
16177 Aqua Road 2 2 1,008 $259,900 $257 283 days
53158 Andrews Road N/A N/A N/A $249,000 Unknown 182 days
15972 Sunrise Boulevard 3 2 1,256 $234,000 $186 131 days
Average: 2.9 2.0 1,551 $380,777 $264 136 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14400 Judd Lane 4 4 3,240 $999,999 $875,000 $270 52 days 6/23/26
53606 Bridge Drive 2 2 1,400 $849,000 $839,000 $599 40 days 8/4/26
53845 Pine Grove Road 4 3 2,232 $849,000 $815,000 $365 125 days 4/30/26
15730 Jackpine Road 3 3 2,288 $799,000 $790,000 $345 143 days 8/28/26
53475 Bridge Drive 4 2 2,046 $798,000 $789,000 $385 72 days 5/5/26
15032 Green Heart 5 3 3,195 $770,000 $770,000 $241 71 days 5/20/26
53520 Wildriver Way 3 4 3,229 $795,000 $760,000 $235 721 days 6/1/26
53596 Brookie Way 3 2 2,398 $799,000 $750,000 $312 662 days 7/31/26
53709 Riverview Drive 2 2 1,564 $749,000 $749,000 $478 17 days 5/29/26
15955 Mountain View Lane 3 2 2,188 $745,000 $740,000 $338 331 days 7/9/26
15943 Cascade Lane 3 3 2,185 $740,000 $737,600 $337 237 days 6/22/26
16087 Lava Drive 3 2 2,034 $649,000 $660,500 $324 23 days 10/2/26
51876 Ponderosa Way 2 2 1,570 $650,000 $650,000 $414 35 days 6/10/26
16261 Twin Drive 3 2 1,721 $649,000 $645,000 $374 72 days 5/29/26
53939 Pine Grove Road 4 3 2,420 $649,000 $644,275 $266 58 days 9/15/26
16337 Lava Drive 3 3 1,940 $630,000 $630,000 $324 26 days 6/4/26
15770 Sunrise Boulevard 3 2 1,850 $639,990 $605,000 $327 118 days 7/8/26
53001 Loop Drive 4 3 1,920 $599,000 $595,000 $309 135 days 5/13/26
51375 Al Jean Road 3 3 2,280 $609,000 $595,000 $260 492 days 9/30/26
15161 Ponderosa Loop 3 3 1,900 $595,000 $585,000 $307 6 days 7/20/26
15205 Ponderosa Loop 4 3 1,938 $565,000 $565,000 $291 114 days 9/24/26
51970 Old Wickiup Road 1 1 532 $649,000 $565,000 $1,062 723 days 8/21/26
53570 Brookie Way 3 2 2,160 $575,000 $561,500 $259 6 days 8/6/26
16171 South Drive 3 2 1,780 $569,000 $559,000 $314 20 days 6/12/26
14840 Laurel Road 4 2 1,940 $559,000 $559,000 $288 593 days 4/30/26
Average: 2.8 2.1 1,500 $383,085 $373,361 $283 103 days
Viewing 1 - 25 of 224
Viewing 1 - 25 of 224

How much is your home worth?

...get instant property value now!

The content relating to real estate for sale on this website comes in part form the MLS of Central Oregon. Real Estate listings held by Brokerages other than Selling Central Oregon, LLC are marked with the Reciprocity/IDX logo, and detailed information about these properties includes the name of the listing Brokerage. © MLS of Central Oregon (MLSCO). This content was last updated on . Some properties which appear for sale on this website may subsequently have sold or may no longer be available. All information provided is deemed reliable but is not guaranteed and should be independently verified. All content displayed on this website is restricted to personal, non-commercial use, and only for ascertaining information regarding real property for sale. The consumer will not copy, retransmit not redistribute any of the content from this website. The consumer is reminded that all listing content provided by automatic transmission by MLSCO is © MLS of Central Oregon (MLSCO).